Bantam HD 6.5×32 Youth Binocular
$175
CLEAR. RUGGED. DEPENDABLE. FOR BIGGER THINGS AHEAD.
Streamlined and light weight so they’re easy to carry around. Ruggedly designed to withstand knocks and accidental drops. Bantam™ HD checks all the boxes for a bino you can trust to keep young minds focused and engaged when enjoying
Description
Eyeglass-friendly. Tripod adaptable. Sharper images and solid construction you can feel. Bantam™ HD delivers a wide field of view, clear glass, 6.5x magnifying power, and simple-to-use controls that make it easier to find distant wildlife fast. It’s optical performance for a new generation, all backed by the lifetime, VIP Warranty™
Features
| HD Optical System | Optimised with select glass elements to deliver exceptional resolution, cut chromatic aberration, and provide outstanding colour fidelity, edge-to-edge sharpness, and light transmission. |
| XR™ Lens Coatings | Premium anti-reflective coatings on all air-to-glass surfaces provide superior light transmission for exceptional clarity and low-light performance. |
| Rubber Armour | Provides a secure, non-slip grip, and durable external protection. |
| Nitrogen Gas Purged | Gas-purged and o-ring sealed for fogproof and waterproof performance |
| Tripod Adaptable | Use on a tripod or car window mount. Tripod adapter required. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of recoil and impact. |
Specifications
| Magnification | 6.5x |
| Objective Lens Diameter | 32 mm |
| Linear Field of View | 400′ (122m) |
| Angular Field of View | 7.6° |
| Eye Relief | 18.7mm |
| Height | 4.9″ (124.5mm) |
| Width | 4.8″ (121.9mm) |
| Weight | 14.4 oz. (0.41kg) |
| Interpupillary Distance | 51mm – 69mm |
| Close Focus | 12.0′ (3.7m) |












Reviews
There are no reviews yet.